Chicken Katsu Poke Bowl with Satay Sauce and Peanuts
€9,35
Dose
M (with rice)
XL (with rice)
M (with quinoa)
XL (with quinoa)
Dose
Portions
This meal is sold in 2 portions: Bowl M (approx. 330g) or Bowl XL (approx. 540g).
Nutritional Information
| Amount per serving | per 100g (rice) |
M rice (330g) |
XL rice (540g) |
per 100g (quinoa) |
M quinoa (330g) |
XL quinoa |
|
Energy (kJ/kcal) |
124,25 | 463,46 | 681,56 | 122,64 | 457,46 | 672,56 |
| Fat (g) | 5,27 | 19,66 | 28,92 | 5,53 | 20,62 | 30,36 |
| of which saturates (g) | 1,17 | 4,37 | 6,47 | 1,19 | 4,43 | 6,56 |
| Carbohydrates (g) | 7,9 | 29,48 | 43,32 | 6,78 | 25,28 | 37,02 |
| of which sugars (g) | 1,49 | 5,56 | 7,41 | 1,62 | 6,04 | 8,13 |
| Protein (g) | 10 | 37,31 | 55,01 | 10,32 | 38,51 | 56,81 |
| Salt (g) | 0,1 | 0,39 | 0,53 | 0,1 | 0,39 | 0,53 |
| Fibre (g) | 1,43 | 5,34 | 8,26 | 1,82 | 6,78 | 10,42 |
*Nutritional information calculated based on the recipes' technical data sheets.
Questions about storage? See our frequently asked questions.
* Learn more