Tofu poke bowl with sweet chili and almond
€9,35
Dose
M (with rice)
XL (with rice)
M (with quinoa)
XL (with quinoa)
Dose
Portions
This meal is sold in 2 portions: Bowl M (approx. 330g) or Bowl XL (approx. 540g).
Nutritional Information
| Amount per portion | per 100g (rice) |
M rice (330g) |
XL rice (540g) |
per 100g (quinoa) |
M quinoa (330g) |
XL quinoa |
|
Energy (kJ/kcal) |
81,77 | 288,66 | 419,36 | 80,07 | 282,66 | 410,36 |
| Fats (g) | 3,3 | 11,65 | 16,92 | 3,57 | 12,62 | 18,36 |
| of which saturated (g) | 0,52 | 1,83 | 2,66 | 0,53 | 1,89 | 2,75 |
| Carbohydrates (g) | 8,92 | 31,48 | 46,32 | 7,73 | 27,28 | 40,02 |
| of which sugars (g) | 1,75 | 6,16 | 8,31 | 1,88 | 6,64 | 9,03 |
| Proteins (g) | 4 | 14,11 | 20,21 | 4,34 | 15,31 | 22,01 |
| Salt (g) | 0,04 | 0,16 | 0,18 | 0,04 | 0,16 | 0,18 |
| Fiber (g) | 1,8 | 6,34 | 9,76 | 2,2 | 7,78 | 11,92 |
*Nutritional information calculated based on the recipes' technical data sheets.
Questions about storage? See our frequently asked questions.
* Learn more