Salmon Poke Bowl with furikake and teriyaki sauce
€10,35
Dose
M (with rice)
XL (with rice)
M (with quinoa)
XL (with quinoa)
Dose
Doses
This meal is sold in 2 doses: Bowl M (approx. 330g) or Bowl XL (approx. 540g).
Nutritional Information
| Amount per serving | per 100g (rice) |
M rice (330g) |
XL rice (540g) |
per 100g (quinoa) |
M quinoa (330g) |
XL quinoa |
|
Energy (kJ/kcal) |
123,29 | 459,86 | 676,16 | 121,68 | 453,86 | 667,16 |
| Fat (g) | 5,91 | 22,05 | 32,52 | 6,17 | 23,02 | 33,96 |
| of which saturated (g) | 1,3 | 4,85 | 7,18 | 1,32 | 4,91 | 7,27 |
| Carbohydrates (g) | 7,9 | 29,48 | 43,32 | 6,78 | 25,28 | 37,02 |
| of which sugars (g) | 8,72 | 32,51 | 47,81 | 9,04 | 33,71 | 49,61 |
| Proteins (g) | 1,49 | 5,56 | 7,41 | 1,62 | 6,04 | 8,13 |
| Salt (g) | 0,07 | 0,27 | 0,35 | 0,07 | 0,27 | 0,35 |
| Fiber (g) | 1,43 | 5,34 | 8,26 | 1,82 | 6,78 | 10,42 |
*Nutritional information calculated based on the technical specifications of the recipes.
Questions about storage? See our frequently asked questions.
* Learn more